仕様 |
---|
リリース時期 | Released 2016, March |
---|
画面サイズ | 7.0" |
---|
画素数 | 5MP |
---|
メモリ | 1.5GB RAM |
---|
バッテリ | 4000mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
---|
Speed | HSPA, LTE Cat4 150/50 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, March |
---|
Status | Available. Released 2016, March |
---|
Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
---|
Weight | 283 g (9.98 oz) |
---|
SIM | Micro-SIM |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 7.0 inches (~69.9% screen-to-body ratio) |
---|
Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
---|
Multitouch | Yes |
---|
OS | Android 5.1.1 (Lollipop) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410
Spreadtrum SC9830 |
---|
CPU | Quad-core 1.3 GHz Cortex-A53
Quad-core 1.5 GHz Cortex-A7 |
---|
GPU | Adreno 306
Mali-400MP2 |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 8 GB, 1.5 GB RAM |
---|
Primary | 5 MP, f/2.2, autofocus |
---|
Features | Geo-tagging, touch focus, panorama |
---|
Video | 720p@30fps |
---|
Secondary | 2 MP, f/2.2 |
---|
Alert types | MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
---|
GPS | Yes, with A-GPS, GLONASS |
---|
Radio | No |
---|
USB | microUSB 2.0 |
---|
Sensors | Accelerometer |
---|
Messaging | Email, Push Mail, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
---|
| Non-removable Li-Ion 4000 mAh battery |
---|
Talk time | Up to 11 h (multimedia) |
---|
Music play | Up to 100 h |
---|
Colors | Pearl White, Metallic Black |
---|
SAR EU | 0.64 W/kg (head) 0.85 W/kg (body) |
---|
Price | About 130 EUR |
---|