仕様 |
---|
リリース時期 | Released 2016, October |
---|
画面サイズ | 5.0" |
---|
画素数 | 13MP |
---|
メモリ | 2GB RAM |
---|
バッテリ | 2400mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA, India |
---|
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - Australia |
---|
Speed | HSPA, LTE Cat4 150/50 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, September |
---|
Status | Available. Released 2016, October |
---|
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
---|
Weight | 143 g (5.04 oz) |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Type | PLS TFT capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches (~69.4% screen-to-body ratio) |
---|
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
---|
Multitouch | Yes |
---|
Protection | Corning Gorilla Glass (market dependent) |
---|
OS | Android 6.0.1 (Marshmallow) |
---|
Chipset | Exynos 7570 Quad |
---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
---|
GPU | Mali-T720 |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16/32 GB, 2 GB RAM |
---|
Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
---|
Video | 1080p@30fps |
---|
Secondary | 5 MP, f/2.2 |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
---|
Radio | FM radio; recording |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Xvid/DivX/MP4/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
---|
| Non-removable Li-Ion 2400 mAh battery |
---|
Talk time | Up to 16 h (3G) |
---|
Music play | Up to 54 h |
---|
Colors | Black, Gold |
---|
SAR | 0.71 W/kg (head) |
---|
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) |
---|
Price | About 230 EUR |
---|