| 仕様 |
|---|
| リリース時期 | Exp. release 2017, Q2 |
|---|
| 画面サイズ | 5.7" |
|---|
| 画素数 | 23MP |
|---|
| メモリ | 8GB RAM |
|---|
| バッテリ | 3300mAh |
|---|
| 通信仕様 | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
|---|
| | HSDPA 850 / 1700(AWS) / 1900 / 2100 - North America |
|---|
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - Global |
|---|
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 29(700) - North America |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
| Announced | 2017, January |
|---|
| Status | Coming soon. Exp. release 2017, Q2 |
|---|
| Dimensions | 158.7 x 77.7 x 9 mm (6.25 x 3.06 x 0.35 in) |
|---|
| Weight | 170 g (6.00 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.7 inches (~72.6% screen-to-body ratio) |
|---|
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
|---|
| Multitouch | Yes, up to 10 fingers |
|---|
| Protection | Corning Gorilla Glass 4 |
|---|
| | - ASUS ZenUI 3.0 |
|---|
| OS | Android 7.0 (Nougat) |
|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
|---|
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
|---|
| GPU | Adreno 530 |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal | 64/128/256 GB, GB, 6/8 GB RAM |
|---|
| Primary | 23 MP, f/2.0, OIS (4-axis), 3x zoom, phase detection autofocus, depth & motion tracking sensors |
|---|
| Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
|---|
| Video | 2160p@24fps, 1080p@30fps |
|---|
| Secondary | 8 MP, f/2.0, 1080p |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| | - 24-bit/192kHz audio
- DTS Headphone X
- DTS HD sound enhancement
- Active noise cancellation with dedicated mic |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|---|
| Radio | FM radio |
|---|
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
| | - Project Tango
- Google Drive (100 GB cloud storage)
- Fast battery charging: 60% in 39 min (Quick Charge 3.0)
- Reverse charging (1.5A)
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
|---|
| | Non-removable Li-Ion 3300 mAh battery |
|---|
| Colors | Black |
|---|