仕様 |
---|
リリース時期 | Released 2016, December |
---|
画面サイズ | 5.9" |
---|
画素数 | 20MP |
---|
メモリ | 4GB RAM |
---|
バッテリ | 4000mAh |
---|
通信仕様 | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (MHA-L29 model only) |
---|
| CDMA 800 / 1900 - MHA-L29 |
---|
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - MHA-L29, MHA-L09 |
---|
| CDMA2000 1xEV-DO & TD-SCDMA - MHA-L29 |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - MHA-L29 |
---|
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - MHA-L09 |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, November |
---|
Status | Available. Released 2016, December |
---|
Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
---|
Weight | 190 g (6.70 oz) |
---|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.9 inches (~77.5% screen-to-body ratio) |
---|
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) |
---|
Multitouch | Yes |
---|
Protection | Corning Gorilla Glass 3 |
---|
| - EMUI 5.0 |
---|
OS | Android 7.0 (Nougat) |
---|
Chipset | Hisilicon Kirin 960 |
---|
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
---|
GPU | Mali-G71 MP8 |
---|
Card slot | microSD, up to 256 GB (dedicated slot) - single SIM
microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
---|
Internal | 64 GB, 4 GB RAM |
---|
Primary | Dual 20 MP +12 MP, f/2.2, 27mm, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
---|
Video | 2160p@30fps, 1080p@30/60fps, check quality |
---|
Secondary | 8 MP, f/1.9, 26mm, 1080p |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
---|
| - Active noise cancellation with dedicated mic |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
NFC | Yes |
---|
Infrared port | Yes |
---|
Radio | No |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Fast battery charging
- DivX/XviD/MP4/H.265/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document editor
- Photo/video editor |
---|
| Non-removable Li-Po 4000 mAh battery |
---|
Colors | Agate Red, Topaz Blue, Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black, Obsidian Black |
---|
Price | About 630 EUR |
---|
Performance | Basemark OS II: 3280 / Basemark OS II 2.0: 2637
Basemark X: 36519 |
---|
Display | Contrast ratio: 1622 (nominal), 3.680 (sunlight) |
---|
Camera | Photo / Video |
---|
Loudspeaker | Voice 83dB / Noise 74dB / Ring 85dB |
---|
Audio quality | Noise -92.2dB / Crosstalk -93.3dB |
---|
Battery life | Endurance rating 82h
|
---|