仕様 |
---|
リリース時期 | Released 2015, September |
---|
画面サイズ | 5.0" |
---|
画素数 | 13MP |
---|
メモリ | 3GB RAM |
---|
バッテリ | 3080mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
---|
| TD-SCDMA |
---|
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Speed | HSPA, LTE Cat4 150/50 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2015, September |
---|
Status | Available. Released 2015, September |
---|
Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
---|
Weight | 132 g (4.66 oz) |
---|
SIM | Dual SIM |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches (~71.7% screen-to-body ratio) |
---|
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
---|
Multitouch | Yes |
---|
| - MIUI 7.0 |
---|
OS | Android 5.1.1 (Lollipop) |
---|
Chipset | Qualcomm MSM8992 Snapdragon 808 |
---|
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
---|
GPU | Adreno 418 |
---|
Card slot | No |
---|
Internal | 16 GB, 2 GB RAM
32 GB, 3 GB RAM |
---|
Primary | 13 MP, f/2.0, 24mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
---|
Video | 1080p@30fps, check quality |
---|
Secondary | 5 MP, f/2.0, 1080p |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
| - Active noise cancellation with dedicated mic |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
Infrared port | Yes |
---|
Radio | No |
---|
USB | Type-C 1.0 reversible connector |
---|
Sensors | Accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Fast battery charging: 40% in 60 min (Quick Charge 2.0)
- XviD/DivX/MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
---|
| Non-removable Li-Ion 3080 mAh battery |
---|
Colors | White, grey, pink, yellow, blue |
---|
Price | About 210 EUR |
---|
Performance | Basemark OS II: 1464 / Basemark OS II 2.0: 1233
Basemark X: 12096 |
---|
Display | Contrast ratio: 1609 (nominal), 2.574(sunlight) |
---|
Camera | Photo / Video |
---|
Loudspeaker | Voice 73dB / Noise 66dB / Ring 77dB |
---|
Audio quality | Noise -94.7dB / Crosstalk -95.3dB |
---|
Battery life | Endurance rating 52h
|
---|