仕様 |
---|
リリース時期 | Released 2016, September |
---|
画面サイズ | 5.5" |
---|
画素数 | 13MP |
---|
メモリ | 4GB RAM |
---|
バッテリ | 2600mAh |
---|
通信仕様 | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
| CDMA 800 / 1900 - USA |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA |
---|
| CDMA2000 1xEV-DO - USA |
---|
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - Global |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - USA |
---|
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) - Global |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps - USA
HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - Global |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, June |
---|
Status | Available. Released 2016, September |
---|
Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
---|
Weight | 136 g (4.80 oz) |
---|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~72.0% screen-to-body ratio) |
---|
Resolution | 1440 x 2560 pixels (~535 ppi pixel density) |
---|
Multitouch | Yes |
---|
Protection | Corning Gorilla Glass 4 |
---|
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 820 |
---|
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USA
Quad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global |
---|
GPU | Adreno 530 |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32/64 GB, 4 GB RAM |
---|
Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
---|
Video | 2160p@30fps, 1080p@60fps, HDR, check quality |
---|
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | No |
---|
| - 3.5 mm to USB-C headphone adapter incl.
- Active noise cancellation with dedicated mic |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE |
---|
GPS | Yes, with A-GPS, GLONASS |
---|
NFC | Yes |
---|
Radio | FM radio |
---|
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Fast battery charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
---|
| Non-removable Li-Ion 2600 mAh battery |
---|
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
---|
Price | About 540 EUR |
---|
Performance | Basemark OS II 2.0: 5566 / Basemark X: 36322 |
---|
Camera | Photo / Video |
---|
Loudspeaker | Voice 64dB / Noise 66dB / Ring 81dB |
---|
Audio quality | Noise -93.6dB / Crosstalk -93.6dB |
---|
Battery life | Endurance rating 53h
|
---|