| 仕様 | 
|---|
| リリース時期 | Released 2017, May | 
|---|
| 画面サイズ | 6.0" | 
|---|
| 画素数 | 23MP | 
|---|
| メモリ | 4GB RAM | 
|---|
| バッテリ | 2700mAh | 
|---|
| 通信仕様 | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G3212, G3226) | 
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G3221, G3212 | 
|---|
|  | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G3223 | 
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G3221, G3212 | 
|---|
|  | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700), 29(700), 66(1700/2100) - G3223 | 
|---|
|  | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G3226 | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
| Announced | 2017, February | 
|---|
| Status | Available. Released 2017, May | 
|---|
| Dimensions | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) | 
|---|
| Weight | 188 g (6.63 oz) | 
|---|
| SIM | Single SIM (Nano-SIM) - G3221, G3223 Dual SIM (Nano-SIM, dual stand-by) - G3212, G3226
 | 
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|
| Size | 6.0 inches (~76.1% screen-to-body ratio) | 
|---|
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | 
|---|
| Multitouch | Yes, up to 4 fingers | 
|---|
| Protection | Scratch-resistant glass (> 9H) | 
|---|
| OS | Android 7.0 (Nougat) | 
|---|
| Chipset | Mediatek MT6757 Helio P20 | 
|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | 
|---|
| GPU | Mali-T880MP2 | 
|---|
| Card slot | microSD, up to 256 GB | 
|---|
| Internal | 32 GB, 4 GB RAM - G3221, G3223 32 GB (G3212)/ 64 GB(G3226), 4 GB RAM
 | 
|---|
| Primary | 23 MP, f/2.0, 24mm, phase detection and laser autofocus, LED flash, check quality | 
|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | 
|---|
| Video | 1080p@30fps, stereo sound rec., HDR, check quality | 
|---|
| Secondary | 16 MP, f/2.0, 23mm, 1/2.6" sensor size, OIS, autofocus, LED flash, 1080p | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
|---|
|  | - Active noise cancellation with dedicated mic | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 4.2, A2DP, aptX, LE | 
|---|
| GPS | Yes, with A-GPS, GLONASS | 
|---|
| NFC | Yes | 
|---|
| Radio | FM radio | 
|---|
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | 
|---|
| Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | 
|---|
| Browser | HTML5 | 
|---|
| Java | No | 
|---|
|  | - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player
 - MP3/eAAC+/WAV/Flac player
 - Document viewer
 - Photo/video editor
 | 
|---|
|  | Non-removable Li-Ion 2700 mAh battery | 
|---|
| Stand-by | Up to 658 h (2G) / Up to 708 h (3G) | 
|---|
| Talk time | Up to 13 h (2G) / Up to 12 h (3G) | 
|---|
| Colors | White, Black, Gold, Pink | 
|---|
| Price | About 380 EUR | 
|---|
| Camera | Photo / Video | 
|---|
| Battery life | Endurance rating 68h 
 | 
|---|