仕様 |
---|
リリース時期 | Released 2017, February |
---|
画面サイズ | 5.5" |
---|
画素数 | 12MP |
---|
メモリ | 4GB RAM |
---|
バッテリ | 5000mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
---|
| HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan |
---|
| HSDPA 850 / 900 / 2100 - India |
---|
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Brazil |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global |
---|
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
---|
| LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India |
---|
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - USA/Brazil |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2017, January |
---|
Status | Available. Released 2017, February |
---|
Dimensions | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) |
---|
Weight | 170 g (6.00 oz) |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~70.2% screen-to-body ratio) |
---|
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
---|
Multitouch | Yes, up to 10 fingers |
---|
Protection | Corning Gorilla Glass 5 |
---|
| - Asus ZenUI 3.0 |
---|
OS | Android 6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8953 Snapdragon 625 |
---|
CPU | Octa-core 2.0 GHz Cortex-A53 |
---|
GPU | Adreno 506 |
---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Internal | 32/64/128 GB, 4 GB RAM |
---|
Primary | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x optical zoom factor, dual-LED (dual tone) flash |
---|
Features | 1/2.5" sensor size @ 25mm, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
---|
Video | 2160p@24fps, 1080p@30fps |
---|
Secondary | 13 MP, f/2.0, 1/3" sensor size, 1.12 µm pixel size, 1080p |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
| - 24-bit/192kHz audio
- DTS sound enhancement |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
Radio | FM radio |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Google Drive (100 GB cloud storage)
- Fast battery charging
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor
- Reverse charging |
---|
| Non-removable Li-Ion 5000 mAh battery |
---|
Colors | Navy Black, Glacier Silver, Rose Gold |
---|
Price | About 550 EUR |
---|