| 仕様 |
|---|
| リリース時期 | Released 2016, August |
|---|
| 画面サイズ | 5.2" |
|---|
| 画素数 | 16MP |
|---|
| メモリ | 4GB RAM |
|---|
| バッテリ | 2600mAh |
|---|
| 通信仕様 | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan |
|---|
| | HSDPA 850 / 900 / 1900 / 2100 - Global |
|---|
| | HSDPA 850 / 900 / 2100 - India |
|---|
| | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Brazil |
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
|---|
| | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India |
|---|
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - Brazil |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global) or LTE Cat6 300/50 Mbps (TW/HK/SG/PH) |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
| Announced | 2016, July |
|---|
| Status | Available. Released 2016, August |
|---|
| Dimensions | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
|---|
| Weight | 144 g (5.08 oz) |
|---|
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
|---|
| Type | Super IPS+ capacitive touchscreen, 16M colors |
|---|
| Size | 5.2 inches (~68.6% screen-to-body ratio) |
|---|
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
|---|
| Multitouch | Yes, up to 10 fingers |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| | - Asus ZenUI 3.0 |
|---|
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
|---|
| GPU | Adreno 506 |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
|---|
| Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
|---|
| Video | 2160p@30fps, 1080p@30fps |
|---|
| Secondary | 8 MP, f/2.0, 1080p |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| | - 24-bit/192kHz audio |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, EDR, LE |
|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|---|
| Radio | FM radio, RDS |
|---|
| USB | 2.0, Type-C 1.0 reversible connector |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
| | - MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
|---|
| | Non-removable Li-Ion 2600 mAh battery |
|---|
| Colors | Sapphire Black, Moonlight White, Shimmer Gold |
|---|
| Price | About 360 EUR |
|---|