仕様 |
---|
リリース時期 | Released 2016, August |
---|
画面サイズ | 6.8" |
---|
画素数 | 23MP |
---|
メモリ | 4GB RAM |
---|
バッテリ | 4600mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 |
---|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, May |
---|
Status | Available. Released 2016, August |
---|
Dimensions | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) |
---|
Weight | 233 g (8.22 oz) |
---|
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.8 inches (~72.8% screen-to-body ratio) |
---|
Resolution | 1080 x 1920 pixels (~324 ppi pixel density) |
---|
Multitouch | Yes, up to 10 fingers |
---|
Protection | Corning Gorilla Glass 4 |
---|
| - Asus ZenUI 3.0 |
---|
OS | Android 6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8976 Snapdragon 652 |
---|
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
---|
GPU | Adreno 510 |
---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Internal | 32/64/128 GB, 3/4 GB RAM |
---|
Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
---|
Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
---|
Video | 1080p@30fps |
---|
Secondary | 8 MP, f/2.0, 1080p |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, dual speakers |
---|
3.5mm jack | Yes |
---|
| - 24-bit/192kHz audio |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
Radio | FM radio |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Fast battery charging: 60% in 45 min (Quick Charge 3.0)
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
---|
| Non-removable Li-Ion 4600 mAh battery |
---|
Talk time | Up to 34 h (3G) |
---|
Colors | Glacier Silver, Titanium Gray, Metallic Pink |
---|
Price | About 700 EUR |
---|