仕様 |
---|
リリース時期 | Released 2016, August |
---|
画面サイズ | 5.2" |
---|
画素数 | 13MP |
---|
メモリ | 3GB RAM |
---|
バッテリ | 4100mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
---|
| HSDPA 850 / 900 / 2100 - India |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - Taiwan |
---|
| LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, July |
---|
Status | Available. Released 2016, August |
---|
Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) |
---|
Weight | 148 g (5.22 oz) |
---|
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches (~67.7% screen-to-body ratio) |
---|
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
---|
Multitouch | Yes |
---|
| - Asus ZenUI 3.0 |
---|
OS | Android 6.0.1 (Marshmallow) |
---|
Chipset | Mediatek MT6737M |
---|
CPU | Quad-core 1.25 GHz Cortex-A53 |
---|
GPU | Mali-T720MP2 |
---|
Card slot | microSD, up to 32 GB (uses SIM 2 slot) |
---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
---|
Primary | 13 MP, f/2.2, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
---|
Video | 1080p@30fps |
---|
Secondary | 5 MP, f/2.0 |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
| - Active noise cancellation with dedicated mic |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
Radio | FM radio |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Google Drive (100 GB cloud storage)
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor
- Power Bank function |
---|
| Non-removable Li-Po 4130 mAh battery |
---|
Stand-by | Up to 720 h (3G) |
---|
Talk time | Up to 20 h (3G) |
---|
Music play | Up to 87 h |
---|
Colors | Titanium Grey, Glacier Silver, Sand Gold |
---|
Price | About 230 EUR |
---|