仕様 |
---|
リリース時期 | Released 2016, November |
---|
画面サイズ | 6.4" |
---|
画素数 | 16MP |
---|
メモリ | 6GB RAM |
---|
バッテリ | 4400mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Speed | HSPA, LTE |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, October |
---|
Status | Available. Released 2016, November |
---|
Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
---|
Weight | 209 g (7.37 oz) |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.4 inches (~83.6% screen-to-body ratio) |
---|
Resolution | 1080 x 2040 pixels (~362 ppi pixel density) |
---|
Multitouch | Yes |
---|
| - MIUI 8.0/ 8.2 |
---|
OS | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 821 |
---|
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) |
---|
GPU | Adreno 530 |
---|
Card slot | No |
---|
Internal | 128 GB, 4 GB RAM or 256 GB, 6 GB RAM |
---|
Primary | 16 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
---|
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality |
---|
Secondary | 5 MP |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
| - Active noise cancellation with dedicated mic |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
---|
GPS | Yes, with A-GPS, GLONASS, BDS |
---|
NFC | Yes |
---|
Radio | No |
---|
USB | Type-C 1.0 reversible connector |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - Fast battery charging (Quick Charge 3.0)
- XviD/MP4/H.265 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
---|
| Non-removable Li-Ion 4400 mAh battery |
---|
Colors | Black, White |
---|
Price | About 770 EUR |
---|
Performance | Basemark OS II: 2503 / Basemark OS II 2.0: 2364
Basemark X: 37346 |
---|
Display | Contrast ratio: 1489:1 (nominal), 2.658 (sunlight) |
---|
Camera | Photo / Video |
---|
Loudspeaker | Voice 64dB / Noise 72dB / Ring 86dB |
---|
Audio quality | Noise -94.6dB / Crosstalk -94.3dB |
---|
Battery life | Endurance rating 97h
|
---|