仕様 |
---|
リリース時期 | Released 2016, April |
---|
画面サイズ | 5.2" |
---|
画素数 | 13MP |
---|
メモリ | 2GB RAM |
---|
バッテリ | 3100mAh |
---|
通信仕様 | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
---|
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Announced | 2016, March |
---|
Status | Available. Released 2016, April |
---|
Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
---|
Weight | 159 g (5.61 oz) |
---|
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches (~70.7% screen-to-body ratio) |
---|
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
---|
Multitouch | Yes, up to 5 fingers |
---|
OS | Android 6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
---|
CPU | Quad-core 1.2 GHz Cortex-A53 |
---|
GPU | Adreno 306 |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16 GB, 2 GB RAM |
---|
Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
---|
Features | Geo-tagging, touch focus, face detection |
---|
Video | 1080p@30fps, check quality |
---|
Secondary | 5 MP, f/1.9, LED flash |
---|
Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
---|
| - Active noise cancellation with dedicated mic |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP |
---|
GPS | Yes, with A-GPS, GLONASS |
---|
NFC | Yes (market dependant) |
---|
Radio | FM radio, RDS, recording |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
Sensors | Accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Browser | HTML5 |
---|
Java | No |
---|
| - ANT+ support
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
---|
| Removable Li-Ion 3100 mAh battery |
---|
Colors | White, Black, Gold, Rose Gold |
---|
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |
---|
Price | About 190 EUR |
---|
Performance | Basemark OS II: 576 / Basemark OS II 2.0: 2180 |
---|
Display | Contrast ratio: Infinite (nominal), 2.378 (sunlight) |
---|
Camera | Photo / Video |
---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB |
---|
Audio quality | Noise -92.4dB / Crosstalk -95.4dB |
---|
Battery life | Endurance rating 66h
|
---|