| 仕様 | 
|---|
| リリース時期 | Released 2016, October | 
|---|
| 画面サイズ | 5.5" | 
|---|
| 画素数 | 12MP | 
|---|
| メモリ | 4GB RAM | 
|---|
| バッテリ | 3450mAh | 
|---|
| 通信仕様 | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
|---|
|  | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
|---|
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | 
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
| Announced | 2016, October | 
|---|
| Status | Available. Released 2016, October | 
|---|
| Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | 
|---|
| Weight | 168 g (5.93 oz) | 
|---|
| SIM | Nano-SIM | 
|---|
|  | - Splash and dust resistant | 
|---|
| Type | AMOLED capacitive touchscreen, 16M colors | 
|---|
| Size | 5.5 inches (~71.2% screen-to-body ratio) | 
|---|
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 
|---|
| Multitouch | Yes | 
|---|
| Protection | Corning Gorilla Glass 4 | 
|---|
| OS | Android 7.1 (Nougat) | 
|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | 
|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | 
|---|
| GPU | Adreno 530 | 
|---|
| Card slot | No | 
|---|
| Internal | 32/128 GB, 4 GB RAM | 
|---|
| Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash, check quality | 
|---|
| Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 
|---|
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | 
|---|
| Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | 
|---|
| Alert types | Vibration; MP3, WAV ringtones | 
|---|
| Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
|---|
|  | - Active noise cancellation with dedicated mic | 
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|
| Bluetooth | 4.2, A2DP, LE | 
|---|
| GPS | Yes, with A-GPS, GLONASS | 
|---|
| NFC | Yes | 
|---|
| Radio | No | 
|---|
| USB | 3.0, Type-C 1.0 reversible connector | 
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
|---|
| Browser | HTML5 | 
|---|
| Java | No | 
|---|
|  | - Fast battery charging - MP4/H.264 player
 - MP3/WAV/eAAC+ player
 - Photo/video editor
 - Document editor
 | 
|---|
|  | Non-removable Li-Ion 3450 mAh battery | 
|---|
| Stand-by | Up to 552 h (3G) | 
|---|
| Talk time | Up to 32 h (3G) | 
|---|
| Music play | Up to 130 h | 
|---|
| Colors | Quite Black, Very Silver, Really Blue | 
|---|
| SAR | 0.89 W/kg (head)     0.56 W/kg (body) | 
|---|
| SAR EU | 0.25 W/kg (head)     0.44 W/kg (body) | 
|---|
| Price | About 880 EUR | 
|---|
| Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 | 
|---|
| Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | 
|---|
| Camera | Photo / Video | 
|---|
| Battery life | Endurance rating 78h 
 | 
|---|