Toshiba dynabook KIRA L93 L93/39M PL93-39MKXG
Regular price:¥ 175,344 (US $ 1,583.81)
¥ 149,042 (US $ 1,346.24)
(EUR 1,136.34) (GBP 1,018.39)(AUD 1,697.13) (CAD 1,677.65)
Product Code: 100032004
Related categories
| Specifications | |
|---|---|
| Network connection type | Wi-Fi model |
| OS type * 1 | Windows 8.1 64bit |
| CPU*2 | Core i5 4210Y 1.5GHz |
| Number of cores | Dual core |
| CPU score | 2359 |
| memory | 8GB |
| Storage capacity | 128GB |
| Body card slot | MicroSD card MicroSDHC card MicroSDXC card |
| Body interface | USB Micro HDMI |
| Battery performance | Lithium polymer |
| sensor | Accelerometer Gyro sensor Light sensor Digital compass |
| Touch pen | Electromagnetic induction method (dedicated digitizer pen included), reserve pen |
| Office Details | Office Home and Business 2013 |
| Microphone | ○ |
| Other functions | keyboard |
| Screen size | 13.3 inches |
| Panel type | TFT |
| Screen resolution | 2560x1440 |
| Wi-Fi (wireless LAN) | IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n IEEE802.11ac |
| Bluetooth | Bluetooth4.0 |
| Rear camera | Web camera |
| Number of back camera pixels | 5 million pixels |
| Front camera | Web camera |
| Number of front camera images | 920,000 pixels |
| Width x Height x Length | 319.9x16.9x227 mm |
| weight | 1300 g |
| Color | Satin gold |

