Huawei Qua tab 02 au [Charcoal Black]
Regular price:¥ 45,360 (US $ 409.72)
¥ 38,556 (US $ 348.26)
(EUR 293.96) (GBP 263.45)(AUD 439.03) (CAD 433.99)
Product Code: 100031884
Related categories
| Specifications | |
|---|---|
| Network connection type | Career model (au) |
| OS type * 1 | Android 5.1 |
| CPU*2 | MSM8939 1.5GHz+1.2GHz |
| Number of cores | Octakore |
| CPU score | Unexamined |
| memory | 2GB |
| Storage capacity | 16GB |
| Body card slot | MicroSD card MicroSDHC card MicroSDXC card |
| Body interface | microUSB |
| Battery performance | 6500 mAh Standby: 1050 hours |
| sensor | Accelerometer Light sensor |
| Microphone | ○ |
| GPS | ○ |
| Screen size | 10.1 inches |
| Panel type | IPS |
| Screen resolution | 1920x1200 |
| Wi-Fi (wireless LAN) | IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n IEEE802.11ac |
| Bluetooth | Bluetooth4.1 |
| Miracast compatible | ○ |
| Rear camera | ○ |
| Number of back camera pixels | 8 million pixels |
| Front camera | ○ |
| Number of front camera images | 2 million pixels |
| Full HD movie shooting | ○ |
| Width x Height x Length | 259x8.6x156 mm |
| weight | 486 g |
| Color | Charcoal Black |

