ASUS ASUS ZenPad 10 Z300CL-SL16 SIM Free [Silver]
Regular price:¥ 33,597 (US $ 303.47)
¥ 28,557 (US $ 257.94)
(EUR 217.73) (GBP 195.13)(AUD 325.18) (CAD 321.44)
Product Code: 100031846
| Specifications | |
|---|---|
| Network connection type | SIM free model |
| OS type * 1 | Android 5.0.1 |
| CPU*2 | Atom Z3560 |
| Number of cores | Quad core |
| CPU score | Unexamined |
| memory | 2GB |
| Storage capacity | 16GB |
| Body card slot | MicroSD card MicroSDHC card MicroSDXC card |
| Body interface | microUSB |
| Battery performance | Lithium polymer 4890 mAh Wi-Fi communication (continuous video playback): 9 hours Mobile phone line communication (continuous video playback): 8.8 hours |
| sensor | Accelerometer Light sensor Digital compass |
| Microphone | ○ |
| GPS | ○ |
| Other functions | Google Play compatible |
| Screen size | 10.1 inches |
| Panel type | IPS |
| Screen resolution | 1280x800 |
| Wi-Fi (wireless LAN) | IEEE802.11b IEEE802.11g IEEE802.11n |
| Bluetooth | Bluetooth4.0 |
| Rear camera | Web camera |
| Number of back camera pixels | 5 million pixels |
| Front camera | Web camera |
| Number of front camera images | 2 million pixels |
| Width x Height x Length | 251.6x8.9x172 mm |
| weight | 510 g |
| SIM information | SIM free (micro-SIM) |
| Color | Silver |

