HP Elite x2 1012 G1 Entry Model
Regular price:¥ 119,880 (US $ 1,082.83)
¥ 101,898 (US $ 920.40)
(EUR 776.90) (GBP 696.26)(AUD 1,160.31) (CAD 1,146.98)
Product Code: 100031699
| Specifications | |
|---|---|
| Network connection type | Wi-Fi model |
| OS type * 1 | Windows 10 Home 64bit |
| CPU*2 | Core m3 6Y30 900MHz |
| Number of cores | Dual core |
| CPU score | 3056 |
| memory | 4GB |
| Storage capacity | 128GB |
| Body card slot | MicroSD card MicroSDHC card MicroSDXC card |
| Body interface | USB |
| Battery performance | Lithium polymer Driving time: 10 hours (Mobilemark 2014) / 8.2 hours (JEITA 2.0) |
| Biometrics | Fingerprint authentication |
| sensor | Light sensor |
| Touch pen | HP x 2 1012 active pen |
| Microphone | ○ |
| Other functions | keyboard |
| Screen size | 12 inches |
| Panel type | IPS |
| Screen resolution | 1920x1280 |
| Wi-Fi (wireless LAN) | IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n IEEE802.11ac |
| Bluetooth | Bluetooth4.2 |
| Rear camera | Web camera |
| Number of back camera pixels | 5 million pixels |
| Front camera | Web camera |
| Number of front camera images | 2 million pixels |
| Width x Height x Length | 300x8.05x213.5 mm |
| weight | 820 g |
| Color | Silver series |

