Huawei MediaPad T2 7.0 Pro LTE model SIM free [gold]
Regular price:¥ 25,147 (US $ 227.14)
¥ 21,374 (US $ 193.06)
(EUR 162.96) (GBP 146.05)(AUD 243.38) (CAD 240.59)
Product Code: 100031460
Related categories
| Specifications | |
|---|---|
| Network connection type | SIM free model |
| OS type * 1 | Android 5.1 |
| CPU*2 | MSM8939 |
| Number of cores | Octakore |
| CPU score | Unexamined |
| memory | 2GB |
| Storage capacity | 16GB |
| Body card slot | MicroSD card |
| Body interface | microUSB |
| Battery performance | Lithium polymer 4360 mAh |
| sensor | Accelerometer Light sensor Digital compass |
| Microphone | ○ |
| GPS | ○ |
| Screen size | 7 inches |
| Panel type | IPS |
| Screen resolution | 1920x1200 |
| Wi-Fi (wireless LAN) | IEEE802.11b IEEE802.11g IEEE802.11n |
| Bluetooth | Bluetooth4.0 |
| Wi-Fi Direct compatible | ○ |
| Rear camera | ○ |
| Number of back camera pixels | 13 million pixels |
| Front camera | ○ |
| Number of front camera images | 5 million pixels |
| Width x Height x Length | 105.8x8.2x187.4 mm |
| weight | 250 g |
| SIM information | SIM free (nano-SIM) |
| Color | gold |

