Huawei MediaPad T2 7.0 Pro LTE Model SIM Free [Blue]
Regular price:¥ 24,841 (US $ 224.38)
¥ 21,114 (US $ 190.71)
(EUR 160.98) (GBP 144.27)(AUD 240.42) (CAD 237.66)
Product Code: 100031459
Related categories
| Specifications | |
|---|---|
| Network connection type | SIM free model |
| OS type * 1 | Android 5.1 |
| CPU*2 | MSM8939 |
| Number of cores | Octakore |
| CPU score | Unexamined |
| memory | 2GB |
| Storage capacity | 16GB |
| Body card slot | MicroSD card |
| Body interface | microUSB |
| Battery performance | Lithium polymer 4360 mAh |
| sensor | Accelerometer Light sensor Digital compass |
| Microphone | ○ |
| GPS | ○ |
| Screen size | 7 inches |
| Panel type | IPS |
| Screen resolution | 1920x1200 |
| Wi-Fi (wireless LAN) | IEEE802.11b IEEE802.11g IEEE802.11n |
| Bluetooth | Bluetooth4.0 |
| Wi-Fi Direct compatible | ○ |
| Rear camera | ○ |
| Number of back camera pixels | 13 million pixels |
| Front camera | ○ |
| Number of front camera images | 5 million pixels |
| Width x Height x Length | 105.8x8.2x187.4 mm |
| weight | 250 g |
| SIM information | SIM free (nano-SIM) |
| Color | blue |

