Huawei MediaPad T2 10.0 Pro Wi-Fi model [Black]
Regular price:¥ 26,085 (US $ 235.62)
¥ 22,172 (US $ 200.27)
(EUR 169.05) (GBP 151.50)(AUD 252.47) (CAD 249.57)
Product Code: 100031455
Related categories
| Specifications | |
|---|---|
| Network connection type | Wi-Fi model |
| OS type * 1 | Android 5.1 |
| CPU*2 | MSM8939 |
| Number of cores | Octakore |
| CPU score | Unexamined |
| memory | 2GB |
| Storage capacity | 16GB |
| Body card slot | MicroSD card |
| Body interface | microUSB |
| Battery performance | Lithium polymer 6660 mAh Standby: 700 hours Wi-Fi communication: 11 hours Video playback: 13 hours |
| sensor | Accelerometer Light sensor |
| Microphone | ○ |
| GPS | ○ |
| Screen size | 10.1 inches |
| Panel type | IPS |
| Screen resolution | 1920x1200 |
| Wi-Fi (wireless LAN) | IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n IEEE802.11ac |
| Bluetooth | Bluetooth4.1 |
| Wi-Fi Direct compatible | ○ |
| Rear camera | ○ |
| Number of back camera pixels | 8 million pixels |
| Front camera | ○ |
| Number of front camera images | 2 million pixels |
| Width x Height x Length | 259.1x8.5x156.4 mm |
| weight | 495 g |
| Color | black |

