Huawei MediaPad T2 8 Pro LTE model SIM free
Regular price:¥ 23,974 (US $ 216.55)
¥ 20,377 (US $ 184.06)
(EUR 155.36) (GBP 139.23)(AUD 232.03) (CAD 229.37)
Product Code: 100031447
Related categories
| Specifications | |
|---|---|
| Network connection type | SIM free model |
| OS type * 1 | Android 6.0 |
| CPU*2 | MSM8939 1.5GHz+1.2GHz |
| Number of cores | Octakore |
| CPU score | Unexamined |
| memory | 2GB |
| Storage capacity | 16GB |
| Body card slot | MicroSD card |
| Battery performance | Lithium polymer 4800 mAh Standby: 400 hours Video playback: 10 hours |
| sensor | Accelerometer Light sensor |
| Microphone | ○ |
| GPS | ○ |
| Screen size | 8 inches |
| Panel type | IPS |
| Screen resolution | 1920x1200 |
| Wi-Fi (wireless LAN) | IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n IEEE802.11ac |
| Bluetooth | Bluetooth4.1 |
| Wi-Fi Direct compatible | ○ |
| Rear camera | ○ |
| Number of back camera pixels | 8 million pixels |
| Front camera | ○ |
| Number of front camera images | 2 million pixels |
| Width x Height x Length | 123x8.1x209.3 mm |
| weight | 340 g |
| SIM information | SIM free (micro-SIM) |
| Color | white |

